<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel Harrison &#187; Programming</title>
	<atom:link href="http://www.noelharrison.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noelharrison.net</link>
	<description>Politics, Business, Reading, Technology and General Talk</description>
	<lastBuildDate>Wed, 30 Nov 2011 08:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software I love!</title>
		<link>http://www.noelharrison.net/2011/11/30/software-i-love/</link>
		<comments>http://www.noelharrison.net/2011/11/30/software-i-love/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:13:55 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sparrow]]></category>
		<category><![CDATA[sparrowmail]]></category>
		<category><![CDATA[versions]]></category>
		<category><![CDATA[versionsapp]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=573</guid>
		<description><![CDATA[This post is by no means meant to be an advert for any specific product or company. I am not associated with any of the companies in any way. Being a software developer, I am on my computer most of &#8230; <a href="http://www.noelharrison.net/2011/11/30/software-i-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post is by no means meant to be an advert for any specific product or company. I am not associated with any of the companies in any way.</p>
<p>Being a software developer, I am on my computer most of the day and anything that makes my job a little easier, catches my eye. There are three applications that I will be very briefly mentioning: Versions App, Omni Focus and Sparrow Mail. All of these products are beautifully developed and easily affordable.</p>
<p><strong>Versions App </strong><br />
Web: http://versionsapp.com/<br />
Twitter: @versionsapp</p>
<p>Versions is a very easy to use OSX svn client. It does everything for you &#8211; you are able to view changes, view the timeline of past code commits, checkin, checkout, revert etc. For me, it gets the job done and it has an amazing interface that is user-friendly.</p>
<p>Well worth the €39.00.</p>
<p><strong>Omni Focus</strong><br />
Web: http://www.omnigroup.com/products/omnifocus/<br />
Twitter: @omnifocus</p>
<p>I work at many different businesses, doing many different things. For this reason, I find it hard to keep track of all the tasks that I have to get done and when they are due. This application allows you to load tasks into projects and contexts which allows sorting and makes it easy to get a clear overview of all the work that you need to get done.</p>
<p>The product is sold for $79.00. A little pricy, however worth it.</p>
<p><strong>Sparrow Mail</strong><br />
Web: http://www.sparrowmailapp.com/<br />
Twitter: @sparrowmailapp</p>
<p>This again is another brilliantly designed application. It has a beautiful UI and also works so much better than the built in OSX mail client. It automatically links into Facebook and loads contacts images and details.</p>
<p>This application is priced at $9.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2011/11/30/software-i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Help #1: Perform a clean install of OSX Lion without the install disk</title>
		<link>http://www.noelharrison.net/2011/11/29/handy-help-1-perform-a-clean-install-of-osx-lion-without-the-install-disk/</link>
		<comments>http://www.noelharrison.net/2011/11/29/handy-help-1-perform-a-clean-install-of-osx-lion-without-the-install-disk/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:28:47 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[re-install]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[without]]></category>
		<category><![CDATA[without disk]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=567</guid>
		<description><![CDATA[Disclaimer: This is by no means a technical step by step guide I have had my MacBook Pro for just over a year and a half and have never been unhappy with the performance until I upgraded to Lion OSX &#8230; <a href="http://www.noelharrison.net/2011/11/29/handy-help-1-perform-a-clean-install-of-osx-lion-without-the-install-disk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Disclaimer: This is by no means a technical step by step guide</em></p>
<p>I have had my MacBook Pro for just over a year and a half and have never been unhappy with the performance until I upgraded to Lion OSX earlier this year. The OS seemed to be slow and buggy in general and this frustrated the life out of me.</p>
<p>Apple has released an Internet Recovery system which basically allows you to wipe your main hard drive clean and do a fresh installation using only the OSX base to run the installation over the internet. I admit &#8211; I was very nervous. With the bad connectivity here and the slow and unreliable wireless signal I use &#8211; I was scared that I would be without my main laptop for a day or so.</p>
<p>Anyway &#8211; I did a time machine backup as well as my own backup to multiple locations &#8211; just incase things went badly. I then restarted my laptop and waited for the Apple icon to show. I then held down the command + R key together to get into the Apple Recovery mode.</p>
<p>Here I erased my main drive (which took less than a minute to do &#8211; scary!) and then returned to the main recovery screen. I then clicked on the link that said something along the lines of &#8220;Re-install Lion&#8221; and logged into my Apple account. Apple authorized that I had purchased Lion and the download began.</p>
<p>It started at something like 197 hours remaining which worried me, but within about 4 hours, the download was complete and the system had completed the installation to the point of creating user accounts.</p>
<p>From what I can tell, the fresh install is much more responsive and has dealt with most of the issues that I had with Lion when I just did a basic upgrade. I have always been really scared of doing a re-install &#8211; especially without a disk.</p>
<p>Apple made this one real easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2011/11/29/handy-help-1-perform-a-clean-install-of-osx-lion-without-the-install-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of my latest work @ Avenue House Design</title>
		<link>http://www.noelharrison.net/2011/11/13/some-of-my-latest-work-avenue-house-design/</link>
		<comments>http://www.noelharrison.net/2011/11/13/some-of-my-latest-work-avenue-house-design/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:20:57 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[avenue house design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=538</guid>
		<description><![CDATA[I have been working with a close friend of mine over the last few weeks to open a design studio in Cape Town. All is on schedule and we should be operational from the end of November 2011. The services &#8230; <a href="http://www.noelharrison.net/2011/11/13/some-of-my-latest-work-avenue-house-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been working with a close friend of mine over the last few weeks to open a design studio in Cape Town. All is on schedule and we should be operational from the end of November 2011.</p>
<p>The services we offer are; graphic design, website design and development, hosting solutions, search engine optimisation, printing and corporate identity consulting.</p>
<p>Anyway, below is a screenshot of the design that I have been working on.</p>
<p>Enjoy!</p>
<div id="attachment_541" class="wp-caption aligncenter" style="width: 594px"><a href="http://www.noelharrison.net/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-6.17.36-PM.png"><img class="size-large wp-image-541" title="Screen Shot 2011-11-13 at 6.17.36 PM" src="http://www.noelharrison.net/wp-content/uploads/2011/11/Screen-Shot-2011-11-13-at-6.17.36-PM-1024x554.png" alt="Avenue House Design" width="584" height="315" /></a><p class="wp-caption-text">One of the designs for the business website</p></div>
<p>&nbsp;</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) {return;}
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-like" data-href="http://www.facebook.com/pages/Avenue-House/242957042427158" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2011/11/13/some-of-my-latest-work-avenue-house-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical review of 2010</title>
		<link>http://www.noelharrison.net/2011/01/09/analytical-review-of-2010/</link>
		<comments>http://www.noelharrison.net/2011/01/09/analytical-review-of-2010/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:14:08 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[awstats]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=510</guid>
		<description><![CDATA[As done in mid 2009, I decided I should take a look into this past year &#8211; with relation to website vistor analytics. For someone like myself, seeing these datasets is very fascinating and raise some very important technical points &#8230; <a href="http://www.noelharrison.net/2011/01/09/analytical-review-of-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As done in mid 2009, I decided I should take a look into this past year &#8211; with relation to website vistor analytics. For someone like myself, seeing these datasets is very fascinating and raise some very important technical points &#8211; with regard to technology (such as browsers, software platforms etc.)</p>
<p>Take a look at the post from 2009 (<a href="http://www.noelharrison.net/2009/03/11/review-of-noelharrisondotnet/">Review of noelharrison[dot]net</a>) if you would like to compare results. When reading this post, do note that the data collected by the statistics package is not 100% accurate. It is near impossible to give exact figures when it comes to tracking visitors.</p>
<p>From the beginning of January 2010 until the end of December 2010, <strong>noelharrison[dot]net</strong> has seen over 5950 new visitors and over 165000 page hits. The blog has used over 1,6GB of bandwidth.</p>
<p>From the statistics generated, it is clear that the more I write, the more visitors I get (this is obvious). The monthly unique hits have grown from early January at 384 to 731 in December 2010.</p>
<p>When looking into the day and time that people view the website the most, the following was discovered; People view the website most on a Sunday and a Monday between 11am and 1pm.</p>
<p>The following I found most interesting. I am able to track great amounts of geographical information. Certain packages are able to break it down to suburb level, however for this blog post, I will keep it nation based. As it normally is, the United States of America ranks in first place. The interesting second runner is the Russian Federation. South Africa is third and Great Britain is fourth. Other nations in order &#8211; after fourth are;</p>
<ul>
<li>The Netherlands</li>
<li>Canada</li>
<li>France</li>
<li>Germany</li>
<li>Romania</li>
<li>Ukraine</li>
<li>Brazil</li>
<li>Latvia</li>
<li>Australia</li>
<li>Japan</li>
<li>Italy</li>
<li>Indonesia</li>
<li>South Korea</li>
<li>Czech Republic</li>
<li>Malaysia</li>
<li>India</li>
<li>Finland</li>
<li>Saudi Arabia</li>
<li>Poland</li>
<li>Austria</li>
</ul>
<p>The next bit of interesting information is the content that viewers have found most interesting &#8211; based on the number of views. Ranking very high up is the <a href="http://www.noelharrison.net/2008/04/25/first-post-second-time-round/">first blog post</a> on noelharrison[dot]net, <a href="http://www.noelharrison.net/2010/02/14/government-intervention-the-destroyer-of-the-free-market/">Government Intervention; Destroyer of the Free Market</a> and the <a href="http://www.noelharrison.net/2009/01/10/hot-topic-gazaisrael/">Hot Top: Gaza / Israel</a>.</p>
<p>Again, on a more technical note, 67.9% of all viewers on the site were Windows users and 18,8% are Macintosh users. I have looked at the hits to date this year, I am very proud to say that Macintosh is on top in 2011 (I do wonder how long this will be the case).</p>
<p>Browser wise, in 2010, 47,2% of viewers were using Internet Explorer, 17,1% were using Firefox and a small 14,5% were using Google Chrome. In 2011, I have seen that Google Chrome is sitting at 49,1%, Internet Explorer at 26,2% and Firefox at a dismal 6,9%.</p>
<p>I have found that posting on Facebook is a huge traffic driver to the site, along with Twitter and actually interacting with other blogs &#8211; ie. commenting.  Some of the top keywords used to find noelharrison[dot]net are:</p>
<ul>
<li>Economy</li>
<li>Free Market</li>
<li>Intervention</li>
<li>Forces (economic)</li>
<li>Production (economic)</li>
<li>Interference</li>
<li>Government</li>
<li>Africa</li>
<li>Life</li>
</ul>
<p>In conclusion, there has been dramatic growth of traffic on the site, which is exciting. The site has made it onto the first page of Google, in 2 or 3rd position over the singer &#8211; <a href="http://en.wikipedia.org/wiki/Noel_Harrison">Noel Harrison</a>. Silly, but it is a rather large challenge to compete.</p>
<p>Im looking forward to huge growth in 2011. Thank you for reading. Comments are always appreciated and generally (if need be) responded to.</p>
<p>Noel Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2011/01/09/analytical-review-of-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing a classic</title>
		<link>http://www.noelharrison.net/2010/04/29/introducing-a-classic/</link>
		<comments>http://www.noelharrison.net/2010/04/29/introducing-a-classic/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:05:10 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blend]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[classic blend]]></category>
		<category><![CDATA[classic blend framework]]></category>
		<category><![CDATA[classic blend fx]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[smarty]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=400</guid>
		<description><![CDATA[So I have been rather silent for a number of weeks, however, not without a reason. I have been working on a number of projects &#8211; however the one that I have enjoyed the most is an open source framework &#8230; <a href="http://www.noelharrison.net/2010/04/29/introducing-a-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I have been rather silent for a number of weeks, however, not without a reason. I have been working on a number of projects &#8211; however the one that I have enjoyed the most is an open source framework that a friend and I have started. We have been working hard on getting the system to a stage in which we are ready to show the public.</p>
<p>Introducing the <strong>Classic Blend Framework.</strong></p>
<p>Both myself and the other developer (a good friend of mine &#8211; Jonathan Wagener &#8211; http://www.espresso-online.info) have worked with many other frameworks over the many years that we have been developing. What we have done is committed to developing one of the easiest frameworks to use &#8211; both for ourselves and for anyone else &#8211; for free.</p>
<p>What have we done so far?</p>
<ul>
<li><strong>Database Class: </strong>We have created a powerful database class which handles all database queries &#8211; from one -&gt; x number of database connections</li>
<li><strong>Module Class: </strong>This powerful class allows the framework to be easily extended for any purpose. Third party developers will be able to create and edit their own modules and optionally make it a public module which will become available to any other developer in the Classic Blend community.</li>
<li><strong>Theme Class: </strong> This is possibly one of my favorite aspects of the framework. It allows for the development of themes for the system to run. However, it also makes use of the &#8220;Smarty&#8221; template&#8217;s engine (however is heavily edited), and allows for the assigning of theme variables from anywhere in the entire framework!</li>
</ul>
<p><strong>That&#8217;s it for now </strong>- take a look of the first screen-shot the public has seen!</p>
<p><a href="http://www.noelharrison.net/wp-content/uploads/2010/04/Screen-shot-2010-04-29-at-1.52.35-PM.png"><img class="alignleft size-medium wp-image-401" title="Screen shot 2010-04-29 at 1.52.35 PM" src="http://www.noelharrison.net/wp-content/uploads/2010/04/Screen-shot-2010-04-29-at-1.52.35-PM-300x165.png" alt="" width="431" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2010/04/29/introducing-a-classic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An interesting tool from Amoeba Systems Labs &#8211; waiterlove.co.za</title>
		<link>http://www.noelharrison.net/2009/07/21/an-interesting-tool-from-amoeba-systems-labs-waiterlovecoza/</link>
		<comments>http://www.noelharrison.net/2009/07/21/an-interesting-tool-from-amoeba-systems-labs-waiterlovecoza/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:32:02 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[amoeba]]></category>
		<category><![CDATA[amoeba systems]]></category>
		<category><![CDATA[jonathan]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[wagener]]></category>
		<category><![CDATA[waiterlove]]></category>
		<category><![CDATA[waiterlove.co.za]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=156</guid>
		<description><![CDATA[This is just a quick &#8220;promotion&#8221; of a system a friend of mine built. The system is called waiterlove (www.waiterlove.co.za). The aim is to assist you as a customer at a restuarant to easy calculate a tip for your waiter. &#8230; <a href="http://www.noelharrison.net/2009/07/21/an-interesting-tool-from-amoeba-systems-labs-waiterlovecoza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is just a quick &#8220;promotion&#8221; of a system a friend of mine built. The system is called waiterlove (www.waiterlove.co.za). The aim is to assist you as a customer at a restuarant to easy calculate a tip for your waiter. It defaults at 10% of the total &#8211; however, that does not stop you for awarding a good waiter more than 10% &#8211; its as simple as typing in the desired precentage of the total and clicking &#8220;Go&#8221;.</p>
<p>It works well on mobile phones (so that you are able to access the system from the restuarant without a Wifi connection) and it is very simple to use.</p>
<p>Next time your mind goes blank at a restuarant &#8211; go to www.waiterlove.co.za for some assistance.</p>
<p>Cheers!</p>
<p><a href="http://www.noelharrison.net/wp-content/uploads/2009/04/signature2.jpg"><img class="alignnone size-full wp-image-146" title="signature2" src="http://www.noelharrison.net/wp-content/uploads/2009/04/signature2.jpg" alt="" width="325" height="130" /></a></p>
<p>Noel Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2009/07/21/an-interesting-tool-from-amoeba-systems-labs-waiterlovecoza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OSX Users Review of Windows 7</title>
		<link>http://www.noelharrison.net/2009/04/07/a-osx-users-review-of-windows-7/</link>
		<comments>http://www.noelharrison.net/2009/04/07/a-osx-users-review-of-windows-7/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 17:31:34 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[7 vista]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Noel]]></category>
		<category><![CDATA[noelharrison]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[w7]]></category>
		<category><![CDATA[win 7]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=134</guid>
		<description><![CDATA[If you are looking for an article that will bash Windows, this is not the article you are looking for and also if you dont have much time, I can sum my experience of Windows with a single word &#8211; &#8230; <a href="http://www.noelharrison.net/2009/04/07/a-osx-users-review-of-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noelharrison.net/wp-content/uploads/2009/04/osx_w7_review1.jpg"><img class="alignnone size-full wp-image-136" title="osx_w7_review1" src="http://www.noelharrison.net/wp-content/uploads/2009/04/osx_w7_review1.jpg" alt="" width="500" height="211" /></a></p>
<p>If you are looking for an article that will bash Windows, this is not the article you are looking for and also if you dont have much time, I can sum my experience of Windows with a single word &#8211; Wow!  I am a very strong &#8220;follower&#8221; of Apple and have removed Windows and PC&#8217;s from my life in general. However, I was interested in seeing what all the talk about Windows 7 was about. A good friend of mine (he is sold of Windows) convinced me to install it as my main operating system on my designers computer, which I let him do.</p>
<p>Although it is still in Beta, it has proven to be brilliant in every aspect of the word. In general it has the same clean and dynamic looks as Vista, but it is better. They have added many minor tweaks which makes it easier to make use of.  One of the issues for me at first was the ugly start bar, but now that I am using it, it aint ugly anymore. When you delve deeper you also realise how much work they have put into something as simple as the start bar.</p>
<p>An application when running is displayed in a small square along the start bar. When moused over, all the active open windows running with the program show in a small thumbnail above the icon. Also when mousing over, you will notice that it takes the most used color in the logo and makes it the highlighed icon color. See screenshot below;</p>
<p><a href="http://www.noelharrison.net/wp-content/uploads/2009/04/start_bar_image_nh.jpg"><img class="alignnone size-full wp-image-139" title="start_bar_image_nh" src="http://www.noelharrison.net/wp-content/uploads/2009/04/start_bar_image_nh.jpg" alt="" width="488" height="293" /></a></p>
<p>The start menu is alot like Vista, but the main thing that is so wonderful about this one is that the shut down button is the first button &#8211; unlike Vista where you had to click and go into a small menu to shutdown. It is that kind of minor tweaking which makes it so much better in my opinion.</p>
<p>On a more intellectual note, Windows 7 is by far more stable than any other Windows OS that I have ever used (with Windows ME or Vista ranking as the worst). As far as software compatibility goes, Windows 7 runs like a charm.  One of the huge put offs for me with Windows Vista was the fact that I could plug a memory stick in and it would not be able to locate the driver and therefore I could not use the memory stick. It was terrible, I could not use devices that I needed to do the work that I do.</p>
<p>The computer that I am running Windows 7 on was built to run Vista. It only had a gigabyte of ram and Vista was heavy on the system resources. Windows 7 on the otherhand starts quickly and runs fast in general and also shuts down very quickly in comparison to my experience with Vista on the machine.</p>
<p>They have built in many useful small things such as libraries. This makes it easy to share files with other Windows 7 users. The networking controls have been improved dramatically &#8211; one of those things that many Vista users hated about Vista.</p>
<p>In closing, it is the same beautiful look of Vista, but this time it is backed by the stability and speed of OSX. What do you think, have you tried it &#8211; what will you be willing to pay for it?</p>
<p><a href="http://www.noelharrison.net/wp-content/uploads/2009/04/signature1.jpg"><img class="alignnone size-medium wp-image-137" title="signature1" src="http://www.noelharrison.net/wp-content/uploads/2009/04/signature1-300x120.jpg" alt="" width="300" height="120" /></a></p>
<p>Noel Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2009/04/07/a-osx-users-review-of-windows-7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft DevDays</title>
		<link>http://www.noelharrison.net/2009/02/26/microsoft-devdays/</link>
		<comments>http://www.noelharrison.net/2009/02/26/microsoft-devdays/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:25:14 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=105</guid>
		<description><![CDATA[This evening I just attended a demo run of Tim Keller&#8217;s Microsoft DevDay presentation. He talks about Microsofts IIS and PHP and how they work together and also how PHP developers can intergrate their code with ASP.net, SQL and Silverlight. &#8230; <a href="http://www.noelharrison.net/2009/02/26/microsoft-devdays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This evening I just attended a demo run of Tim Keller&#8217;s Microsoft DevDay presentation. He talks about Microsofts IIS and PHP and how they work together and also how PHP developers can intergrate their code with ASP.net, SQL and Silverlight. It looks like it is going to be a great presentation. I suggest that you book tickets (it is being presented in Cape Town, Johhanesburg and Durban).</p>
<p>For booking, please visit: http://www.microsoft.com/southafrica/devdays/default.mspx</p>
<p>Noel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2009/02/26/microsoft-devdays/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whats new</title>
		<link>http://www.noelharrison.net/2008/08/25/what-new/</link>
		<comments>http://www.noelharrison.net/2008/08/25/what-new/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:16:37 +0000</pubDate>
		<dc:creator>Noel Harrison</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.noelharrison.net/?p=35</guid>
		<description><![CDATA[Hey there, its been a while since I last wrote something on my blog. I have been really busy developing a Content Management System for my business &#8211; [ http://www.spinningyourweb.net ] &#8211; it has been programmed in PHP and uses &#8230; <a href="http://www.noelharrison.net/2008/08/25/what-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey there, its been a while since I last wrote something on my blog. I have been really busy developing a Content Management System for my business &#8211; [ <a title="SpinningYourWeb" href="http://www.spinningyourweb.net" target="_blank">http://www.spinningyourweb.net</a> ] &#8211; it has been programmed in PHP and uses MySQL as a backend. This will be running on many of my clients website within the next month or two.</p>
<p>I still have some things to add to the system such as a few more image functions (editing the size of the picture) and being able to switch between images easily while editing. I have considered running one instance of the program and having all the clients logging into a single version of the system, but this does have some problems &#8211; such as;</p>
<ol>
<li>Version control &#8211; If some clients pay for a later version &#8211; this could be dealt with with a few dynamic tampers</li>
<li>Database Failure &#8211; If the database corrupts, it could lead to; information displaying on the wrong website or if the database goes down, all the websites will go down</li>
</ol>
<p>However, there are many positives to running a single instance;</p>
<ol>
<li>When there is a system update, you only need to run one codebase update</li>
<li>Database backups are easy to manage &#8211; you dont need to backup multipul databases &#8211; you can do the one and when there is a problem, you only need to roll back the one version.</li>
</ol>
<p>Anyway, those are just a few thoughts, I have attached a few screenshots of the content manager below;</p>
<p style="text-align: center;"><a href="http://www.noelharrison.net/wp-content/uploads/2008/08/sc1.jpg"><img class="alignnone size-full wp-image-36" title="sc1" src="http://www.noelharrison.net/wp-content/uploads/2008/08/sc1.jpg" alt="Login Screen" width="464" height="221" /></a></p>
<p style="text-align: center;"><a href="http://www.noelharrison.net/wp-content/uploads/2008/08/sc21.jpg"><img class="alignnone size-full wp-image-38" title="sc21" src="http://www.noelharrison.net/wp-content/uploads/2008/08/sc21.jpg" alt="Image Viewer" width="464" height="221" /></a></p>
<p style="text-align: center;"><a href="http://www.noelharrison.net/wp-content/uploads/2008/08/sc3.jpg"><img class="alignnone size-full wp-image-39" title="sc3" src="http://www.noelharrison.net/wp-content/uploads/2008/08/sc3.jpg" alt="Editing a Page" width="464" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelharrison.net/2008/08/25/what-new/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

